| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 19.66 | |
| Transient MWEBV | processed | 0.08 | |
| Host match | processed | 8.75 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.67 | |
| Global aperture photometry | processed | 5.96 | |
| Validate global photometry | processed | 18.18 | |
| Global host SED inference | processed | 408.44 | |
| Local aperture photometry | processed | 6.36 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | failed | 0.01 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | -0.3 | 0.14 | AB | ||
| SDSS_u | 2.94 | 3.77 | 22.730 | 1.394 | AB |
| SDSS_g | 1.43 | 1.51 | 23.515 | 1.148 | AB |
| DES_g | -0.58 | 0.21 | AB | ||
| PanSTARRS_g | 1.88 | 1.07 | 23.214 | 0.617 | AB |
| SDSS_r | -4.98 | 2.31 | AB | ||
| PanSTARRS_r | -4.03 | 1.3 | AB | ||
| DES_r | -0.74 | 0.31 | AB | ||
| SDSS_i | 10.27 | 3.96 | 21.371 | 0.418 | AB |
| PanSTARRS_i | 1.03 | 1.08 | 23.866 | 1.134 | AB |
| PanSTARRS_z | 7.38 | 2.78 | 21.730 | 0.409 | AB |
| SDSS_z | 25.56 | 15.7 | 20.381 | 0.667 | AB |
| PanSTARRS_y | -32.29 | 7.02 | AB | ||
| 2MASS_J | 177.54 | 102.43 | 17.382 | 0.626 | Vega |
| 2MASS_H | 138.81 | 144.74 | 17.176 | 1.132 | Vega |
| 2MASS_K | 187.26 | 190.74 | 16.381 | 1.106 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 128.54 | 2.22 | 18.627 | 0.019 | AB |
| GALEX_NUV | 217.34 | 1.91 | 18.057 | 0.010 | AB |
| SDSS_u | 939.21 | 22.74 | 16.468 | 0.026 | AB |
| SDSS_g | 3211.53 | 16.66 | 15.133 | 0.006 | AB |
| DES_g | 4900.76 | 2.48 | 14.674 | 0.001 | AB |
| PanSTARRS_g | 3620.63 | 6.34 | 15.003 | 0.002 | AB |
| SDSS_r | 6360.27 | 24.21 | 14.391 | 0.004 | AB |
| DES_r | 7290.26 | 3.89 | 14.243 | 0.001 | AB |
| SDSS_i | 9537.28 | 33.69 | 13.951 | 0.004 | AB |
| PanSTARRS_i | 9404.87 | 7.13 | 13.967 | 0.001 | AB |
| SDSS_z | 12899.3 | 95.2 | 13.624 | 0.008 | AB |
| PanSTARRS_y | 15291.26 | 41.69 | 13.439 | 0.003 | AB |
| 2MASS_J | 23477.25 | 585.32 | 12.078 | 0.027 | Vega |
| 2MASS_K | 27934.33 | 1087.86 | 10.947 | 0.042 | Vega |
| WISE_W1 | 17041.29 | 75.51 | 10.622 | 0.005 | Vega |
| WISE_W3 | 39797.01 | 317.23 | 7.226 | 0.009 | Vega |
| WISE_W4 | 57119.91 | 2094.56 | 5.388 | 0.040 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.439 | 10.534 | 10.588 |
| {\rm log}_{10}({\rm SFR}) | -0.116 | 0.137 | 0.426 |
| {\rm log}_{10}({\rm sSFR}) | -10.683 | -10.387 | -10.068 |
| {\rm stellar\ age} | 4.384 | 6.065 | 7.103 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.158 | 0.040 | 0.129 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.101 | -0.795 | -0.518 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.810 | 0.932 | 1.107 |
| \delta | 0.086 | 0.215 | 0.349 |
| \tau_1/\tau_2 | 0.353 | 0.634 | 0.946 |
| Q_{PAH} | 1.122 | 1.920 | 2.742 |
| U_{min} | 2.277 | 6.358 | 13.260 |
| {\rm log}_{10}(\gamma_e)\, | -3.369 | -2.220 | -1.732 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.357 | -3.193 | -1.848 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.132 | 1.606 | 1.979 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.099 | 0.225 | 0.481 |
| 0.03-0.10 Gyr | -0.260 | 0.097 | 0.437 |
| 0.10-0.33 Gyr | 0.043 | 0.472 | 0.770 |
| 0.33-1.10 Gyr | 0.542 | 0.724 | 0.884 |
| 1.10-3.65 Gyr | 0.578 | 0.787 | 0.970 |
| 3.65-12.11 Gyr | 0.177 | 0.530 | 0.682 |
| 12.11-13.46 Gyr | -0.200 | 0.452 | 0.871 |