| Name: | AT2025vpv |
| Right ascension: | 14h28m02.58s |
| Declination: | 11d18m00.22s |
| Discovery Date: | Feb. 7, 2025, 1:33 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.030 |
| Name: | |
| Right ascension: | 14h28m02.56s |
| Declination: | 11d18m00.21s |
| Redshift: | None |
| Photometric Redshift: | 0.445 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 38.53 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 5.79 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 2.66 |
| Global aperture photometry | failed | 1.86 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 7.09 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
Data not available
Data not available