| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 1.65 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 7.86 | |
| Host information | processed | 0.2 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.18 | |
| Global aperture photometry | processed | 0.5 | |
| Validate global photometry | processed | 0.66 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 0.59 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 545.02 | 98.7 | 16.164 | 0.197 | Vega |
| 2MASS_H | 595.52 | 132.17 | 15.595 | 0.241 | Vega |
| 2MASS_K | 794.54 | 188.32 | 14.812 | 0.257 | Vega |
| WISE_W1 | 204.49 | 19.7 | 15.424 | 0.105 | Vega |
| WISE_W2 | 138.21 | 14.93 | 15.210 | 0.117 | Vega |
Click the image to load the interactive plot.