Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.49 | |
Cutout download | processed | 2.24 | |
Global aperture construction | processed | 0.22 | |
Local aperture photometry | processed | 0.53 | |
Global aperture photometry | processed | 0.43 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.5 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 19.27 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.1 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 324.54 | 125.95 | 16.727 | 0.421 | Vega |
2MASS_H | 457.84 | 195.59 | 15.881 | 0.464 | Vega |
2MASS_K | 322.24 | 204.9 | 15.792 | 0.690 | Vega |
WISE_W1 | 81.35 | 11.4 | 16.425 | 0.152 | Vega |
WISE_W2 | 61.06 | 18.51 | 16.097 | 0.329 | Vega |