Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.51 | |
Cutout download | processed | 9.36 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.77 | |
Global aperture photometry | processed | 0.58 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.75 | |
Host information | processed | 0.21 | |
Global host SED inference | not enough filters | 17.09 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1636.54 | 166.52 | 14.970 | 0.110 | Vega |
2MASS_H | 2087.5 | 259.92 | 14.233 | 0.135 | Vega |
2MASS_K | 2002.41 | 313.21 | 13.808 | 0.170 | Vega |
WISE_W1 | 1525.87 | 23.66 | 13.242 | 0.017 | Vega |
WISE_W2 | 1854.47 | 29.14 | 12.390 | 0.017 | Vega |
WISE_W3 | 4052.06 | 69.81 | 9.707 | 0.019 | Vega |
WISE_W4 | 10222.75 | 667.31 | 7.256 | 0.071 | Vega |