Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 8.11 | |
Cutout download | processed | 16.16 | |
Global aperture construction | processed | 0.68 | |
Local aperture photometry | processed | 2.84 | |
Global aperture photometry | processed | 2.56 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 9.2 | |
Host information | processed | 0.14 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 7.38 | 2.23 | 21.730 | 0.328 | AB |
DES_g | 12.54 | 0.18 | 21.155 | 0.016 | AB |
DES_r | 20.13 | 0.28 | 20.640 | 0.015 | AB |
DES_z | 24.07 | 1.05 | 20.446 | 0.048 | AB |
2MASS_H | 67.54 | 183.98 | 17.959 | 2.958 | Vega |
WISE_W1 | 67.36 | 7.65 | 16.630 | 0.123 | Vega |