Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.46 | |
Cutout download | processed | 16.88 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.79 | |
Global aperture photometry | processed | 0.64 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.88 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 17.76 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 7145.49 | 275.84 | 13.370 | 0.042 | Vega |
2MASS_H | 9074.69 | 354.26 | 12.638 | 0.042 | Vega |
2MASS_K | 8141.83 | 457.12 | 12.285 | 0.061 | Vega |
WISE_W1 | 3483.9 | 72.78 | 12.346 | 0.023 | Vega |
WISE_W2 | 1962.49 | 57.38 | 12.329 | 0.032 | Vega |
WISE_W3 | 585.99 | 133.86 | 11.806 | 0.248 | Vega |
WISE_W4 | 797.65 | 542.42 | 10.025 | 0.738 | Vega |