| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 39.01 | |
| Transient MWEBV | processed | 0.09 | |
| Host match | processed | 5.65 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 4.72 | |
| Validate global photometry | processed | 14.3 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.38 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.76 | 1.62 | 22.461 | 0.468 | AB |
| GALEX_NUV | 7.29 | 1.61 | 21.744 | 0.241 | AB |
| SDSS_u | 14.07 | 2.14 | 21.029 | 0.165 | AB |
| SDSS_g | 108.63 | 2.84 | 18.810 | 0.028 | AB |
| PanSTARRS_g | 125.47 | 0.82 | 18.654 | 0.007 | AB |
| SDSS_r | 354.11 | 4.98 | 17.527 | 0.015 | AB |
| PanSTARRS_r | 371.9 | 0.72 | 17.474 | 0.002 | AB |
| SDSS_i | 680.99 | 7.05 | 16.817 | 0.011 | AB |
| PanSTARRS_i | 668.73 | 1.0 | 16.837 | 0.002 | AB |
| PanSTARRS_z | 897.11 | 2.12 | 16.518 | 0.003 | AB |
| SDSS_z | 975.92 | 9.78 | 16.426 | 0.011 | AB |
| PanSTARRS_y | 1005.33 | 5.18 | 16.394 | 0.006 | AB |
| 2MASS_J | 1161.02 | 82.74 | 15.343 | 0.077 | Vega |
| 2MASS_H | 1581.45 | 121.03 | 14.535 | 0.083 | Vega |
| 2MASS_K | 1197.35 | 141.08 | 14.367 | 0.128 | Vega |
| WISE_W1 | 397.4 | 7.68 | 14.703 | 0.021 | Vega |
| WISE_W2 | 236.39 | 9.68 | 14.627 | 0.044 | Vega |
| WISE_W3 | 80.95 | 29.94 | 13.956 | 0.402 | Vega |
| WISE_W4 | 62.26 | 161.46 | 12.794 | 2.815 | Vega |
Click the image to load the interactive plot.