2025sfw results

Information

Transient
Name:AT2025sfw
Right ascension: 14h11m55.10s
Declination:21d47m09.49s
Discovery Date:June 21, 2025, 8:34 a.m.
Classification:None
Redshift:None
MW E(B-V):0.028
Host
Name:J141155.40+214706.03
Right ascension: 14h11m55.40s
Declination:21d47m06.03s
Redshift:0.156275
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 26.45
Transient MWEBV processed 0.04
Host match processed 5.36
Host information processed 0.18
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.62
Global aperture photometry processed 6.48
Validate global photometry processed 17.13
Global host SED inference processed 539.57
Local aperture photometry processed 7.12
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.810 10.915 11.011
{\rm log}_{10}({\rm SFR}) -2.540 -0.235 0.607
{\rm log}_{10}({\rm sSFR}) -13.721 -11.158 -10.245
{\rm stellar\ age} 6.956 9.669 11.189

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.321 -0.963 -0.707
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.507 -0.671 0.064

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.325 0.479 0.639
\delta -0.933 -0.779 -0.526
\tau_1/\tau_2 0.543 1.023 1.496
Q_{PAH} 0.811 2.512 4.786
U_{min} 3.451 9.395 17.600
{\rm log}_{10}(\gamma_e)\, -2.914 -1.747 -0.616

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.941 -2.364 -1.473
{\rm log}_{10}(\tau_{AGN})\, 1.027 1.461 1.865

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.424 -0.470 0.315
0.03-0.10 Gyr -3.886 -0.309 0.709
0.10-0.32 Gyr -4.695 -1.063 0.325
0.32-1.03 Gyr -5.667 -1.896 0.100
1.03-3.31 Gyr -4.001 -1.323 0.422
3.31-10.61 Gyr -1.707 0.742 1.146
10.61-11.79 Gyr 0.779 1.918 2.186
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):14h11m55.40s, 21d47m06.20s
semi major axis, semi minor axis (arcsec):4.43, 3.95
angle (degrees, anti-clockwise from east):-115.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 2.28 1.67 23.007 0.795 AB
GALEX_NUV 1.38 1.92 23.552 1.515 AB
SDSS_u 22.34 4.0 20.527 0.194 AB
SDSS_g 82.61 2.57 19.107 0.034 AB
DES_g 100.28 0.87 18.897 0.009 AB
PanSTARRS_g 95.91 1.15 18.945 0.013 AB
SDSS_r 248.97 4.4 17.910 0.019 AB
PanSTARRS_r 236.47 1.24 17.966 0.006 AB
DES_r 286.4 2.0 17.758 0.008 AB
SDSS_i 381.86 5.8 17.445 0.016 AB
PanSTARRS_i 380.64 1.57 17.449 0.004 AB
PanSTARRS_z 481.6 3.95 17.193 0.009 AB
SDSS_z 515.49 11.29 17.119 0.024 AB
DES_z 546.8 5.3 17.055 0.011 AB
PanSTARRS_y 588.54 12.95 16.976 0.024 AB
2MASS_J 991.89 99.03 15.514 0.108 Vega
2MASS_H 964.53 150.88 15.072 0.170 Vega
2MASS_K 908.14 161.17 14.667 0.193 Vega
WISE_W1 388.29 10.19 14.728 0.028 Vega
WISE_W2 266.63 12.92 14.496 0.053 Vega
WISE_W3 69.95 39.59 14.114 0.615 Vega
WISE_W4 -401.15 287.33 Vega