| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.74 | |
| Cutout download | processed | 26.15 | |
| Global aperture construction | failed | 9.52 | |
| Local aperture photometry | processed | 4.21 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.02 | |
| Validate global photometry | not processed | None | |
| Host information | processed | 0.14 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | failed | 0.01 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.1 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 0.5 | 0.39 | 24.656 | 0.848 | AB |
| PanSTARRS_r | 0.98 | 0.5 | 23.924 | 0.557 | AB |
| PanSTARRS_i | -0.1 | 0.43 | AB | ||
| PanSTARRS_z | -2.16 | 1.59 | AB | ||
| PanSTARRS_y | 0.16 | 2.43 | 25.922 | 16.958 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available