Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.59 | |
Cutout download | processed | 24.29 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.78 | |
Global aperture photometry | processed | 0.6 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.78 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 20.35 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.12 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 10429.91 | 298.03 | 12.959 | 0.031 | Vega |
2MASS_H | 14335.13 | 466.75 | 12.141 | 0.035 | Vega |
2MASS_K | 11841.61 | 496.71 | 11.879 | 0.046 | Vega |
WISE_W1 | 5512.04 | 41.58 | 11.848 | 0.008 | Vega |
WISE_W2 | 3157.41 | 43.22 | 11.813 | 0.015 | Vega |
WISE_W3 | 1503.77 | 101.79 | 10.783 | 0.073 | Vega |
WISE_W4 | 1534.87 | 566.3 | 9.315 | 0.401 | Vega |