2025rnm

Download data

Information

Transient

Name: AT2025rnm
Right ascension: 4h28m13.64s
Declination: -9d12m48.61s
Discovery Date: July 19, 2025, 10:04 a.m.
Classification: None
Redshift: None
MW E(B-V): 0.139

Host

Name:
Right ascension: 4h28m13.82s
Declination: -9d12m50.88s
Redshift: 0.033053
Photometric Redshift: 0.029
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 6.18
Cutout download processed 37.17
Global aperture construction processed 0.64
Local aperture photometry processed 6.71
Global aperture photometry processed 6.3
Validate local photometry processed 0.03
Validate global photometry processed 17.1
Host information processed 0.14
Global host SED inference processed 415.18
Local host SED inference processed 538.62
Transient information processed 0.0
Transient MWEBV processed 0.11
Host MWEBV processed 0.04
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 4h28m13.64s, -9d12m48.61s
semi major axis, semi minor axis (arcsec) = 3.03, 3.03
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 87.81 3.85 19.041 0.048 AB
SDSS_g 302.24 4.67 17.699 0.017 AB
DES_g 316.07 0.64 17.651 0.002 AB
PanSTARRS_g 326.82 1.18 17.614 0.004 AB
SDSS_r 561.8 6.32 17.026 0.012 AB
PanSTARRS_r 605.85 0.94 16.944 0.002 AB
DES_r 624.36 1.24 16.911 0.002 AB
SDSS_i 797.15 7.76 16.646 0.011 AB
PanSTARRS_i 838.01 0.96 16.592 0.001 AB
PanSTARRS_z 1021.63 2.67 16.377 0.003 AB
SDSS_z 1048.55 11.19 16.349 0.012 AB
DES_z 1055.2 4.05 16.342 0.004 AB
PanSTARRS_y 1280.33 6.69 16.132 0.006 AB
2MASS_J 1507.67 60.6 15.059 0.044 Vega
2MASS_H 1872.41 77.66 14.351 0.045 Vega
2MASS_K 1752.74 123.17 13.953 0.076 Vega

Aperture details

RA, DEC (J2000) = 4h28m13.80s, -9d12m50.62s
semi major axis, semi minor axis (arcsec) = 19.48, 17.84
angle (degrees, anti-clockwise from east) = -47.45

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 153.92 11.22 18.432 0.079 AB
GALEX_NUV 228.15 7.52 18.004 0.036 AB
SDSS_u 857.33 20.33 16.567 0.026 AB
SDSS_g 2703.89 15.55 15.320 0.006 AB
DES_g 2809.62 2.13 15.278 0.001 AB
PanSTARRS_g 2785.47 6.79 15.288 0.003 AB
SDSS_r 4766.76 20.07 14.704 0.005 AB
PanSTARRS_r 4858.68 5.24 14.684 0.001 AB
DES_r 5219.9 4.02 14.606 0.001 AB
SDSS_i 6606.39 26.4 14.350 0.004 AB
PanSTARRS_i 6573.16 5.53 14.356 0.001 AB
PanSTARRS_z 7897.93 15.76 14.156 0.002 AB
SDSS_z 8198.22 51.53 14.116 0.007 AB
DES_z 8397.6 12.18 14.090 0.002 AB
2MASS_J 11487.33 368.26 12.855 0.035 Vega
2MASS_H 14140.14 474.13 12.156 0.036 Vega
2MASS_K 13707.08 759.64 11.720 0.060 Vega
WISE_W1 6980.94 52.11 11.591 0.008 Vega
WISE_W2 4551.72 61.62 11.416 0.015 Vega
WISE_W3 24756.3 253.91 7.742 0.011 Vega
WISE_W4 28954.97 1683.26 6.126 0.063 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.601 9.734 9.867
{\rm log}_{10}({\rm SFR}) -1.101 -0.432 0.240
{\rm log}_{10}({\rm sSFR}) -10.850 -10.123 -9.423
{\rm stellar\ age} 5.098 7.128 8.678

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.604 -1.086 -0.583
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.500 0.054 0.327

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.219 0.740 1.132
\delta -0.436 -0.046 0.288
\tau_1/\tau_2 0.681 1.040 1.412
Q_{PAH} 0.591 2.525 4.676
U_{min} 2.816 7.839 14.776
{\rm log}_{10}(\gamma_e)\, -3.390 -2.470 -1.255

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.064 -1.780 -0.481
{\rm log}_{10}(\tau_{AGN})\, 0.952 1.306 1.992

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.073 -0.564 -0.111
0.03-0.10 Gyr -1.235 -0.394 0.355
0.10-0.33 Gyr -1.107 -0.386 0.208
0.33-1.09 Gyr -1.158 -0.467 -0.014
1.09-3.62 Gyr -0.946 -0.313 0.006
3.62-11.98 Gyr -0.709 -0.212 -0.004
11.98-13.31 Gyr -0.738 -0.104 0.458

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.344 10.425 10.501
{\rm log}_{10}({\rm SFR}) 0.739 0.990 1.203
{\rm log}_{10}({\rm sSFR}) -9.710 -9.432 -9.181
{\rm stellar\ age} 5.404 6.650 7.766

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.748 -0.479 -0.308
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.787 0.108 0.352

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.319 0.463 0.642
\delta -0.406 -0.231 -0.087
\tau_1/\tau_2 0.661 0.989 1.334
Q_{PAH} 1.009 1.723 2.742
U_{min} 1.928 5.726 12.092
{\rm log}_{10}(\gamma_e)\, -3.673 -2.878 -2.021

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.634 -2.103 -1.738
{\rm log}_{10}(\tau_{AGN})\, 0.977 1.338 1.755

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr 0.067 0.398 0.588
0.03-0.10 Gyr 0.844 1.116 1.342
0.10-0.33 Gyr 0.422 0.821 1.103
0.33-1.09 Gyr -0.004 0.404 0.646
1.09-3.62 Gyr 0.137 0.437 0.660
3.62-11.98 Gyr 0.236 0.467 0.627
11.98-13.31 Gyr 0.049 0.535 0.961