| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 16.92 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.78 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.08 | |
| Global aperture construction | processed | 0.71 | |
| Global aperture photometry | processed | 3.64 | |
| Validate global photometry | processed | 10.54 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.09 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.52 | 1.87 | 22.532 | 0.577 | AB |
| GALEX_NUV | 7.89 | 2.2 | 21.658 | 0.304 | AB |
| PanSTARRS_g | 40.82 | 0.98 | 19.873 | 0.026 | AB |
| PanSTARRS_r | 75.67 | 1.58 | 19.203 | 0.023 | AB |
| PanSTARRS_i | 97.02 | 2.37 | 18.933 | 0.027 | AB |
| PanSTARRS_z | 112.57 | 2.74 | 18.771 | 0.026 | AB |
| PanSTARRS_y | 123.65 | 6.26 | 18.670 | 0.055 | AB |
| 2MASS_J | 248.32 | 117.1 | 17.018 | 0.512 | Vega |
| 2MASS_H | 288.01 | 192.35 | 16.384 | 0.725 | Vega |
| 2MASS_K | 70.72 | 181.96 | 17.438 | 2.793 | Vega |
| WISE_W1 | 60.36 | 6.24 | 16.749 | 0.112 | Vega |
| WISE_W2 | 36.35 | 8.24 | 16.660 | 0.246 | Vega |
| WISE_W3 | 39.59 | 28.96 | 14.732 | 0.794 | Vega |
| WISE_W4 | -122.22 | 182.54 | Vega |
Click the image to load the interactive plot.