| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 27.01 | |
| Transient MWEBV | processed | 0.07 | |
| Host match | processed | 6.13 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.12 | |
| Global aperture construction | processed | 5.02 | |
| Global aperture photometry | processed | 5.16 | |
| Validate global photometry | processed | 13.93 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.8 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.69 | 1.3 | 23.333 | 0.839 | AB |
| GALEX_NUV | 0.39 | 1.5 | 24.918 | 4.146 | AB |
| DES_g | 3.83 | 0.2 | 22.441 | 0.056 | AB |
| PanSTARRS_g | 2.61 | 0.6 | 22.858 | 0.249 | AB |
| SDSS_r | 3.72 | 1.44 | 22.475 | 0.421 | AB |
| PanSTARRS_r | 6.76 | 0.79 | 21.825 | 0.126 | AB |
| DES_r | 5.25 | 0.41 | 22.100 | 0.086 | AB |
| PanSTARRS_i | 7.1 | 0.77 | 21.773 | 0.118 | AB |
| PanSTARRS_z | 10.76 | 2.19 | 21.321 | 0.221 | AB |
| DES_z | 6.08 | 1.08 | 21.939 | 0.192 | AB |
| PanSTARRS_y | 13.07 | 4.66 | 21.110 | 0.387 | AB |
| 2MASS_J | 6.75 | 80.49 | 20.931 | 12.942 | Vega |
| 2MASS_H | -11.99 | 119.33 | Vega | ||
| 2MASS_K | -51.27 | 157.37 | Vega | ||
| WISE_W1 | 32.74 | 7.55 | 17.413 | 0.250 | Vega |
| WISE_W2 | 23.77 | 10.67 | 17.121 | 0.487 | Vega |
| WISE_W3 | 2.82 | 39.54 | 17.599 | 15.211 | Vega |
| WISE_W4 | 4.35 | 226.34 | 15.685 | 56.535 | Vega |
Click the image to load the interactive plot.