Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.77 | |
Cutout download | processed | 24.84 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.79 | |
Global aperture photometry | processed | 0.64 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.87 | |
Host information | processed | 0.17 | |
Global host SED inference | not enough filters | 23.33 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.09 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 3259.16 | 238.35 | 14.222 | 0.079 | Vega |
2MASS_H | 4413.66 | 382.47 | 13.420 | 0.094 | Vega |
2MASS_K | 3870.49 | 413.12 | 13.093 | 0.116 | Vega |
WISE_W1 | 1766.47 | 14.55 | 13.083 | 0.009 | Vega |
WISE_W2 | 1042.38 | 14.87 | 13.016 | 0.015 | Vega |
WISE_W3 | 2265.39 | 39.99 | 10.338 | 0.019 | Vega |
WISE_W4 | 1509.17 | 246.25 | 9.333 | 0.177 | Vega |