| Name: | AT2025rhb |
| Right ascension: | 11h43m29.62s |
| Declination: | -37d29m42.48s |
| Discovery Date: | July 15, 2025, 5:35 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.083 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 24.77 |
| Transient MWEBV | processed | 0.08 |
| Host match | no host match | 5.28 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available