Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.98 | |
Cutout download | processed | 14.55 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.74 | |
Global aperture photometry | processed | 0.58 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.76 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 20.05 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 6771.93 | 402.1 | 13.428 | 0.064 | Vega |
2MASS_H | 9066.09 | 590.28 | 12.639 | 0.071 | Vega |
2MASS_K | 7209.16 | 671.13 | 12.417 | 0.101 | Vega |
WISE_W1 | 3273.98 | 38.53 | 12.413 | 0.013 | Vega |
WISE_W2 | 1843.08 | 40.44 | 12.397 | 0.024 | Vega |
WISE_W3 | 4533.75 | 137.13 | 9.585 | 0.033 | Vega |
WISE_W4 | 5190.14 | 894.78 | 7.992 | 0.187 | Vega |