| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 16.31 | |
| Transient MWEBV | processed | 0.06 | |
| Host match | processed | 6.49 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.66 | |
| Global aperture photometry | processed | 5.3 | |
| Validate global photometry | processed | 13.76 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 6.1 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.97 | 2.14 | 22.402 | 0.586 | AB |
| GALEX_NUV | 9.28 | 1.99 | 21.481 | 0.233 | AB |
| DES_g | 52.66 | 0.45 | 19.596 | 0.009 | AB |
| PanSTARRS_g | 53.26 | 0.95 | 19.584 | 0.019 | AB |
| PanSTARRS_r | 115.41 | 1.2 | 18.744 | 0.011 | AB |
| DES_r | 134.35 | 1.07 | 18.579 | 0.009 | AB |
| PanSTARRS_i | 193.19 | 2.05 | 18.185 | 0.012 | AB |
| PanSTARRS_z | 225.57 | 2.58 | 18.017 | 0.012 | AB |
| DES_z | 259.23 | 3.37 | 17.866 | 0.014 | AB |
| PanSTARRS_y | 268.81 | 6.5 | 17.826 | 0.026 | AB |
| 2MASS_J | 231.62 | 137.72 | 17.093 | 0.646 | Vega |
| 2MASS_H | 491.25 | 174.35 | 15.804 | 0.385 | Vega |
| 2MASS_K | 806.1 | 246.72 | 14.796 | 0.332 | Vega |
| WISE_W1 | 227.56 | 11.61 | 15.308 | 0.055 | Vega |
| WISE_W2 | 179.37 | 18.93 | 14.927 | 0.115 | Vega |
| WISE_W3 | 262.03 | 64.66 | 12.680 | 0.268 | Vega |
| WISE_W4 | 735.15 | 347.75 | 10.114 | 0.514 | Vega |
Click the image to load the interactive plot.