| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 21.31 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 5.65 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.62 | |
| Global aperture photometry | processed | 5.64 | |
| Validate global photometry | processed | 16.39 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 6.6 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 5.41 | 0.5 | 22.067 | 0.101 | AB |
| SDSS_u | 7.38 | 2.99 | 21.729 | 0.440 | AB |
| SDSS_g | 17.87 | 1.33 | 20.770 | 0.081 | AB |
| PanSTARRS_g | 14.91 | 0.54 | 20.966 | 0.039 | AB |
| SDSS_r | 27.04 | 1.91 | 20.320 | 0.077 | AB |
| PanSTARRS_r | 27.03 | 0.57 | 20.320 | 0.023 | AB |
| DES_r | 28.18 | 0.39 | 20.275 | 0.015 | AB |
| SDSS_i | 40.38 | 2.72 | 19.885 | 0.073 | AB |
| PanSTARRS_i | 38.72 | 0.81 | 19.930 | 0.023 | AB |
| PanSTARRS_z | 45.97 | 1.41 | 19.744 | 0.033 | AB |
| SDSS_z | 54.75 | 7.56 | 19.554 | 0.150 | AB |
| DES_z | 45.89 | 1.52 | 19.746 | 0.036 | AB |
| PanSTARRS_y | 56.72 | 3.57 | 19.516 | 0.068 | AB |
| 2MASS_J | 43.21 | 93.54 | 18.916 | 2.350 | Vega |
| 2MASS_H | 62.41 | 137.1 | 18.044 | 2.385 | Vega |
| 2MASS_K | 81.31 | 152.1 | 17.287 | 2.031 | Vega |
Click the image to load the interactive plot.