| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 23.8 | |
| Transient MWEBV | processed | 0.1 | |
| Host match | processed | 5.82 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 14.05 | |
| Global aperture photometry | processed | 5.22 | |
| Validate global photometry | processed | 14.58 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.6 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.63 | 1.28 | 23.371 | 0.854 | AB |
| GALEX_NUV | 3.53 | 1.29 | 22.532 | 0.396 | AB |
| SDSS_u | 16.53 | 3.17 | 20.854 | 0.208 | AB |
| SDSS_g | 3.75 | 1.51 | 22.466 | 0.438 | AB |
| DES_g | 4.38 | 0.31 | 22.297 | 0.076 | AB |
| PanSTARRS_g | 3.75 | 0.93 | 22.466 | 0.270 | AB |
| PanSTARRS_r | 4.84 | 1.23 | 22.188 | 0.275 | AB |
| PanSTARRS_i | 7.83 | 1.18 | 21.666 | 0.164 | AB |
| PanSTARRS_z | 5.34 | 2.81 | 22.082 | 0.571 | AB |
| DES_z | 6.05 | 1.67 | 21.946 | 0.299 | AB |
| PanSTARRS_y | 14.98 | 6.61 | 20.961 | 0.479 | AB |
| 2MASS_J | -62.05 | 128.28 | Vega | ||
| 2MASS_H | 387.24 | 208.85 | 16.062 | 0.586 | Vega |
| 2MASS_K | -72.83 | 190.22 | Vega | ||
| WISE_W1 | 24.57 | 8.33 | 17.725 | 0.368 | Vega |
| WISE_W2 | 20.15 | 11.83 | 17.300 | 0.637 | Vega |
| WISE_W3 | 31.74 | 53.96 | 14.972 | 1.846 | Vega |
| WISE_W4 | -118.59 | 304.17 | Vega |
Click the image to load the interactive plot.