| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 1.06 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 7.51 | |
| Host information | processed | 0.13 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.28 | |
| Global aperture photometry | processed | 0.39 | |
| Validate global photometry | processed | 0.5 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 0.47 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 75.73 | 70.75 | 18.307 | 1.014 | Vega |
| 2MASS_H | 260.2 | 108.97 | 16.494 | 0.455 | Vega |
| 2MASS_K | 155.46 | 141.23 | 16.583 | 0.986 | Vega |
| WISE_W1 | 168.96 | 9.68 | 15.632 | 0.062 | Vega |
Click the image to load the interactive plot.