| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.01 | |
| Transient MWEBV | processed | 0.16 | |
| Host match | processed | 7.86 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.24 | |
| Global aperture photometry | processed | 0.42 | |
| Validate global photometry | processed | 0.57 | |
| Global host SED inference | not enough filters | 18.5 | |
| Local aperture photometry | processed | 0.55 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 328.38 | 135.09 | 16.714 | 0.447 | Vega |
| 2MASS_H | 746.06 | 219.91 | 15.350 | 0.320 | Vega |
| 2MASS_K | 993.74 | 282.83 | 14.569 | 0.309 | Vega |
| WISE_W1 | 225.41 | 12.06 | 15.319 | 0.058 | Vega |
| WISE_W2 | 157.82 | 19.07 | 15.066 | 0.131 | Vega |
Click the image to load the interactive plot.