| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 18.21 | |
| Transient MWEBV | processed | 0.06 | |
| Host match | processed | 6.21 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 5.37 | |
| Global aperture photometry | processed | 5.83 | |
| Validate global photometry | processed | 15.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.53 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | -0.41 | 0.16 | AB | ||
| GALEX_NUV | 10.76 | 0.25 | 21.320 | 0.025 | AB |
| SDSS_u | 880.45 | 12.46 | 16.538 | 0.015 | AB |
| SDSS_g | 5195.5 | 19.26 | 14.611 | 0.004 | AB |
| PanSTARRS_g | 4787.64 | 2.43 | 14.700 | 0.001 | AB |
| SDSS_r | 4607.47 | 18.92 | 14.741 | 0.004 | AB |
| PanSTARRS_r | 9818.51 | 3.0 | 13.920 | 0.000 | AB |
| SDSS_i | 2646.71 | 17.55 | 15.343 | 0.007 | AB |
| PanSTARRS_i | 11624.54 | 5.24 | 13.737 | 0.000 | AB |
| PanSTARRS_z | 13410.49 | 8.03 | 13.581 | 0.001 | AB |
| SDSS_z | 16423.56 | 64.01 | 13.361 | 0.004 | AB |
| PanSTARRS_y | 14711.34 | 19.23 | 13.481 | 0.001 | AB |
| WISE_W1 | 4054.19 | 63.75 | 12.181 | 0.017 | Vega |
| WISE_W2 | 2228.55 | 75.11 | 12.191 | 0.037 | Vega |
| WISE_W3 | 404.56 | 290.2 | 12.209 | 0.779 | Vega |
| WISE_W4 | -1230.89 | 1610.9 | Vega |
Click the image to load the interactive plot.