| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 26.06 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 7.13 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.03 | |
| Global aperture construction | processed | 1.81 | |
| Global aperture photometry | processed | 5.07 | |
| Validate global photometry | processed | 46.84 | |
| Global host SED inference | processed | 398.63 | |
| Local aperture photometry | processed | 5.72 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | failed | 661.25 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 1.67 | 0.08 | 23.342 | 0.053 | AB |
| PanSTARRS_g | 2.78 | 0.43 | 22.788 | 0.168 | AB |
| PanSTARRS_r | 3.49 | 0.46 | 22.542 | 0.142 | AB |
| DES_r | 2.47 | 0.19 | 22.920 | 0.082 | AB |
| PanSTARRS_i | 3.27 | 0.52 | 22.613 | 0.173 | AB |
| PanSTARRS_z | -1.32 | 1.28 | AB | ||
| DES_z | 1.86 | 0.44 | 23.229 | 0.255 | AB |
| PanSTARRS_y | 2.64 | 2.44 | 22.846 | 1.005 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 6.69 | 2.28 | 21.837 | 0.371 | AB |
| GALEX_NUV | 10.88 | 1.68 | 21.308 | 0.168 | AB |
| DES_g | 109.54 | 0.46 | 18.801 | 0.005 | AB |
| PanSTARRS_g | 108.76 | 1.67 | 18.809 | 0.017 | AB |
| PanSTARRS_r | 173.07 | 1.74 | 18.304 | 0.011 | AB |
| DES_r | 202.73 | 1.13 | 18.133 | 0.006 | AB |
| PanSTARRS_i | 236.84 | 1.95 | 17.964 | 0.009 | AB |
| PanSTARRS_z | 242.17 | 4.81 | 17.940 | 0.022 | AB |
| DES_z | 285.17 | 3.13 | 17.762 | 0.012 | AB |
| PanSTARRS_y | 311.01 | 9.08 | 17.668 | 0.032 | AB |
| 2MASS_J | 365.83 | 145.91 | 16.597 | 0.433 | Vega |
| 2MASS_H | 225.34 | 197.28 | 16.650 | 0.951 | Vega |
| 2MASS_K | 341.76 | 252.72 | 15.728 | 0.803 | Vega |
| WISE_W2 | 103.32 | 45.54 | 15.526 | 0.479 | Vega |
| WISE_W3 | 286.12 | 68.89 | 12.585 | 0.261 | Vega |
| WISE_W4 | 188.13 | 384.97 | 11.594 | 2.222 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.541 | 9.624 | 9.707 |
| {\rm log}_{10}({\rm SFR}) | -0.748 | -0.456 | -0.180 |
| {\rm log}_{10}({\rm sSFR}) | -10.409 | -10.095 | -9.783 |
| {\rm stellar\ age} | 3.402 | 5.386 | 6.617 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.846 | -0.446 | -0.141 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | 0.051 | 0.210 | 0.345 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.114 | 0.193 | 0.320 |
| \delta | -0.820 | -0.470 | 0.023 |
| \tau_1/\tau_2 | 0.771 | 1.096 | 1.432 |
| Q_{PAH} | 0.793 | 1.823 | 3.496 |
| U_{min} | 2.657 | 7.095 | 13.341 |
| {\rm log}_{10}(\gamma_e)\, | -3.063 | -2.211 | -1.008 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.127 | -2.867 | -1.816 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.958 | 1.354 | 1.838 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.544 | -0.328 | -0.156 |
| 0.03-0.10 Gyr | -1.023 | -0.537 | -0.165 |
| 0.10-0.33 Gyr | -0.684 | -0.239 | 0.071 |
| 0.33-1.07 Gyr | -0.278 | 0.023 | 0.247 |
| 1.07-3.50 Gyr | -0.367 | -0.128 | 0.086 |
| 3.50-11.47 Gyr | -0.874 | -0.376 | -0.180 |
| 11.47-12.74 Gyr | -1.302 | -0.473 | -0.016 |