| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.41 | |
| Transient MWEBV | processed | 0.06 | |
| Host match | processed | 7.81 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 2.59 | |
| Global aperture photometry | processed | 2.39 | |
| Validate global photometry | processed | 8.18 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 2.81 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.19 | 0.41 | 23.712 | 0.377 | AB |
| GALEX_NUV | 2.45 | 0.43 | 22.929 | 0.189 | AB |
| PanSTARRS_g | 13.95 | 0.94 | 21.038 | 0.073 | AB |
| PanSTARRS_r | 64.46 | 1.19 | 19.377 | 0.020 | AB |
| PanSTARRS_z | 145.88 | 2.14 | 18.490 | 0.016 | AB |
| 2MASS_J | 24.43 | 110.54 | 19.535 | 4.913 | Vega |
| 2MASS_H | 323.65 | 142.89 | 16.257 | 0.479 | Vega |
| 2MASS_K | 643.61 | 199.48 | 15.041 | 0.337 | Vega |
| WISE_W1 | 202.54 | 12.48 | 15.435 | 0.067 | Vega |
| WISE_W2 | 127.4 | 14.64 | 15.298 | 0.125 | Vega |
| WISE_W3 | 95.75 | 46.05 | 13.773 | 0.522 | Vega |
| WISE_W4 | 48.22 | 332.55 | 13.072 | 7.488 | Vega |
Click the image to load the interactive plot.