| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 0.09 | |
| Transient MWEBV | processed | 0.07 | |
| Host match | processed | 6.12 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 2.66 | |
| Global aperture photometry | processed | 2.02 | |
| Validate global photometry | processed | 5.1 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 2.13 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 2.58 | 0.69 | 22.873 | 0.291 | AB |
| PanSTARRS_r | 1.82 | 0.94 | 23.248 | 0.563 | AB |
| PanSTARRS_i | 3.36 | 0.85 | 22.584 | 0.274 | AB |
| 2MASS_J | 15.47 | 95.67 | 20.031 | 6.714 | Vega |
| 2MASS_H | -225.03 | 130.73 | Vega | ||
| 2MASS_K | 1.65 | 175.99 | 21.522 | 116.130 | Vega |
Click the image to load the interactive plot.