| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 26.82 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 6.39 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.66 | |
| Global aperture photometry | processed | 6.03 | |
| Validate global photometry | processed | 14.96 | |
| Global host SED inference | processed | 455.74 | |
| Local aperture photometry | processed | 7.1 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | not enough filters | 22.06 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 28.96 | 1.04 | 20.246 | 0.039 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 4.42 | 2.15 | 22.287 | 0.528 | AB |
| GALEX_NUV | 5.31 | 0.69 | 22.087 | 0.141 | AB |
| DES_g | 563.89 | 1.16 | 17.022 | 0.002 | AB |
| PanSTARRS_g | 589.3 | 2.21 | 16.974 | 0.004 | AB |
| SDSS_r | 1232.19 | 9.94 | 16.173 | 0.009 | AB |
| PanSTARRS_r | 1279.58 | 2.47 | 16.132 | 0.002 | AB |
| DES_r | 1361.08 | 2.97 | 16.065 | 0.002 | AB |
| PanSTARRS_i | 1829.2 | 2.85 | 15.744 | 0.002 | AB |
| PanSTARRS_z | 2331.91 | 5.48 | 15.481 | 0.003 | AB |
| DES_z | 2491.97 | 9.56 | 15.409 | 0.004 | AB |
| PanSTARRS_y | 2762.92 | 13.63 | 15.297 | 0.005 | AB |
| 2MASS_J | 3610.59 | 217.53 | 14.111 | 0.065 | Vega |
| 2MASS_H | 4519.71 | 304.35 | 13.395 | 0.073 | Vega |
| 2MASS_K | 4355.45 | 409.52 | 12.965 | 0.102 | Vega |
| WISE_W1 | 1720.61 | 20.3 | 13.112 | 0.013 | Vega |
| WISE_W2 | 1037.55 | 24.61 | 13.021 | 0.026 | Vega |
| WISE_W3 | 187.48 | 61.52 | 13.044 | 0.356 | Vega |
| WISE_W4 | 113.29 | 290.08 | 12.144 | 2.780 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 11.133 | 11.193 | 11.314 |
| {\rm log}_{10}({\rm SFR}) | -5.536 | -2.443 | -1.218 |
| {\rm log}_{10}({\rm sSFR}) | -16.759 | -13.670 | -12.406 |
| {\rm stellar\ age} | 7.272 | 8.685 | 11.723 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.875 | -0.661 | -0.505 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.513 | -0.722 | 0.063 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.164 | 0.249 | 0.370 |
| \delta | -0.821 | -0.481 | -0.177 |
| \tau_1/\tau_2 | 0.503 | 0.975 | 1.452 |
| Q_{PAH} | 0.464 | 1.246 | 2.507 |
| U_{min} | 3.685 | 10.367 | 18.238 |
| {\rm log}_{10}(\gamma_e)\, | -2.283 | -1.418 | -0.773 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.277 | -3.313 | -2.409 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.041 | 1.502 | 1.918 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -6.944 | -3.025 | -1.330 |
| 0.03-0.10 Gyr | -6.365 | -2.828 | -1.227 |
| 0.10-0.32 Gyr | -6.554 | -3.236 | -1.247 |
| 0.32-1.05 Gyr | -5.609 | -2.496 | -0.650 |
| 1.05-3.43 Gyr | -3.309 | -1.156 | 0.729 |
| 3.43-11.13 Gyr | -0.912 | 1.239 | 1.485 |
| 11.13-12.36 Gyr | 0.201 | 1.875 | 2.470 |