| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.6 | |
| Transient MWEBV | processed | 0.1 | |
| Host match | processed | 4.89 | |
| Host information | processed | 0.08 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.79 | |
| Global aperture photometry | processed | 4.3 | |
| Validate global photometry | processed | 13.17 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.23 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 27.68 | 0.69 | 20.295 | 0.027 | AB |
| PanSTARRS_r | 20.01 | 0.84 | 20.647 | 0.046 | AB |
| PanSTARRS_i | 26.55 | 1.25 | 20.340 | 0.051 | AB |
| PanSTARRS_z | 17.25 | 2.38 | 20.808 | 0.150 | AB |
| PanSTARRS_y | 39.28 | 5.53 | 19.915 | 0.153 | AB |
| 2MASS_J | 189.16 | 108.52 | 17.313 | 0.623 | Vega |
| 2MASS_K | -30.05 | 175.21 | Vega |
Click the image to load the interactive plot.