| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 17.56 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 2.68 | |
| Host information | processed | 0.1 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.71 | |
| Global aperture photometry | processed | 7.14 | |
| Validate global photometry | processed | 19.55 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 6.71 | |
| Validate local photometry | no valid phot | 0.03 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.42 | 2.29 | 21.587 | 0.295 | AB |
| GALEX_NUV | 15.63 | 2.15 | 20.915 | 0.149 | AB |
| SDSS_u | 37.55 | 4.06 | 19.964 | 0.117 | AB |
| SDSS_g | 115.21 | 3.14 | 18.746 | 0.030 | AB |
| DES_g | 117.35 | 0.97 | 18.726 | 0.009 | AB |
| PanSTARRS_g | 135.98 | 1.48 | 18.566 | 0.012 | AB |
| SDSS_r | 280.04 | 4.89 | 17.782 | 0.019 | AB |
| PanSTARRS_r | 269.86 | 1.8 | 17.822 | 0.007 | AB |
| DES_r | 305.62 | 2.35 | 17.687 | 0.008 | AB |
| SDSS_i | 409.54 | 6.61 | 17.369 | 0.018 | AB |
| PanSTARRS_i | 395.88 | 1.76 | 17.406 | 0.005 | AB |
| PanSTARRS_z | 475.42 | 3.71 | 17.207 | 0.008 | AB |
| SDSS_z | 619.93 | 15.7 | 16.919 | 0.027 | AB |
| DES_z | 513.85 | 4.24 | 17.123 | 0.009 | AB |
| PanSTARRS_y | 584.72 | 8.62 | 16.983 | 0.016 | AB |
| 2MASS_J | 857.99 | 136.84 | 15.671 | 0.173 | Vega |
| 2MASS_H | 978.32 | 211.7 | 15.056 | 0.235 | Vega |
| 2MASS_K | 1288.69 | 238.54 | 14.287 | 0.201 | Vega |
| WISE_W1 | 403.65 | 15.23 | 14.686 | 0.041 | Vega |
| WISE_W2 | 284.04 | 16.4 | 14.428 | 0.063 | Vega |
| WISE_W3 | 518.56 | 42.68 | 11.939 | 0.089 | Vega |
| WISE_W4 | 483.67 | 241.44 | 10.569 | 0.542 | Vega |
Click the image to load the interactive plot.