| Name: | AT2025mwk |
| Right ascension: | 15h33m50.53s |
| Declination: | 7d44m57.50s |
| Discovery Date: | May 30, 2025, 11 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.039 |
| Name: | 2025mwk |
| Right ascension: | 15h33m49.32s |
| Declination: | 7d44m32.15s |
| Redshift: | None |
| Photometric Redshift: | 0.069 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.51 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 2.29 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.2 |
| Global aperture photometry | processed | 0.38 |
| Validate global photometry | processed | 0.61 |
| Global host SED inference | failed | 0.01 |
| Local aperture photometry | processed | 0.37 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 15h33m49.43s, 7d44m30.97s |
| semi major axis, semi minor axis (arcsec): | 16.46, 6.48 |
| angle (degrees, anti-clockwise from east): | -68.59 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 579.37 | 280.42 | 16.098 | 0.525 | Vega |
| 2MASS_H | 811.36 | 349.72 | 15.259 | 0.468 | Vega |
| 2MASS_K | 389.19 | 534.36 | 15.587 | 1.491 | Vega |