| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.63 | |
| Cutout download | processed | 0.41 | |
| Global aperture construction | processed | 0.19 | |
| Local aperture photometry | processed | 0.35 | |
| Global aperture photometry | processed | 0.37 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.7 | |
| Host information | processed | 0.09 | |
| Global host SED inference | not enough filters | 20.38 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 477.28 | 104.48 | 16.308 | 0.238 | Vega |
| 2MASS_H | 643.49 | 161.61 | 15.511 | 0.273 | Vega |
| 2MASS_K | 612.36 | 185.26 | 15.095 | 0.328 | Vega |