| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.22 | |
| Transient MWEBV | processed | 0.13 | |
| Host match | processed | 16.97 | |
| Host information | processed | 0.08 | |
| Host MWEBV | processed | 0.07 | |
| Global aperture construction | processed | 0.96 | |
| Global aperture photometry | processed | 4.51 | |
| Validate global photometry | processed | 13.0 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.44 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 54.96 | 0.8 | 19.550 | 0.016 | AB |
| PanSTARRS_i | 132.82 | 1.99 | 18.592 | 0.016 | AB |
| PanSTARRS_z | 163.42 | 3.76 | 18.367 | 0.025 | AB |
| PanSTARRS_y | 191.55 | 6.22 | 18.194 | 0.035 | AB |
| 2MASS_J | 825.93 | 142.93 | 15.713 | 0.188 | Vega |
| 2MASS_H | 917.44 | 185.86 | 15.126 | 0.220 | Vega |
| 2MASS_K | 643.45 | 182.08 | 15.041 | 0.307 | Vega |
Click the image to load the interactive plot.