| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 1.71 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 1.86 | |
| Host information | processed | 0.08 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.19 | |
| Global aperture photometry | processed | 0.82 | |
| Validate global photometry | processed | 1.25 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 0.77 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 72.33 | 63.73 | 18.357 | 0.957 | Vega |
| 2MASS_H | 198.02 | 85.26 | 16.791 | 0.467 | Vega |
| 2MASS_K | 176.61 | 116.28 | 16.445 | 0.715 | Vega |
| WISE_W1 | 45.12 | 7.14 | 17.065 | 0.172 | Vega |
| WISE_W2 | 31.07 | 9.65 | 16.830 | 0.337 | Vega |
| WISE_W3 | 56.45 | 41.46 | 14.347 | 0.797 | Vega |
| WISE_W4 | 466.55 | 320.19 | 10.608 | 0.745 | Vega |
Click the image to load the interactive plot.