| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.54 | |
| Transient MWEBV | processed | 0.13 | |
| Host match | processed | 1.38 | |
| Host information | processed | 0.1 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.16 | |
| Global aperture photometry | processed | 0.8 | |
| Validate global photometry | processed | 1.29 | |
| Global host SED inference | not enough filters | 21.96 | |
| Local aperture photometry | processed | 0.81 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1583.02 | 174.4 | 15.006 | 0.120 | Vega |
| 2MASS_H | 2056.14 | 227.08 | 14.250 | 0.120 | Vega |
| 2MASS_K | 2030.76 | 302.73 | 13.793 | 0.162 | Vega |
| WISE_W1 | 883.61 | 23.95 | 13.835 | 0.029 | Vega |
| WISE_W2 | 495.48 | 21.33 | 13.823 | 0.047 | Vega |
Click the image to load the interactive plot.