| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 0.72 | |
| Transient MWEBV | processed | 0.1 | |
| Host match | processed | 2.58 | |
| Host information | processed | 0.06 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.73 | |
| Global aperture photometry | processed | 6.96 | |
| Validate global photometry | processed | 19.59 | |
| Global host SED inference | failed | 682.56 | |
| Local aperture photometry | processed | 7.11 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | processed | 538.37 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.14 | 2.34 | 21.624 | 0.312 | AB |
| SDSS_u | 51.4 | 4.54 | 19.623 | 0.096 | AB |
| SDSS_g | 72.34 | 2.47 | 19.252 | 0.037 | AB |
| DES_g | 79.33 | 0.54 | 19.151 | 0.007 | AB |
| PanSTARRS_g | 74.63 | 1.0 | 19.218 | 0.015 | AB |
| SDSS_r | 116.07 | 3.42 | 18.738 | 0.032 | AB |
| PanSTARRS_r | 106.17 | 1.01 | 18.835 | 0.010 | AB |
| DES_r | 125.73 | 1.1 | 18.651 | 0.009 | AB |
| SDSS_i | 144.7 | 4.48 | 18.499 | 0.034 | AB |
| PanSTARRS_i | 128.66 | 1.1 | 18.626 | 0.009 | AB |
| PanSTARRS_z | 141.27 | 3.38 | 18.525 | 0.026 | AB |
| SDSS_z | 224.89 | 12.48 | 18.020 | 0.060 | AB |
| DES_z | 163.8 | 2.62 | 18.364 | 0.017 | AB |
| PanSTARRS_y | 152.56 | 6.87 | 18.441 | 0.049 | AB |
| 2MASS_J | 100.43 | 98.47 | 18.000 | 1.065 | Vega |
| 2MASS_H | 258.72 | 162.03 | 16.500 | 0.680 | Vega |
| 2MASS_K | 190.16 | 181.57 | 16.364 | 1.037 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 102.18 | 8.29 | 18.877 | 0.088 | AB |
| GALEX_NUV | 135.72 | 6.02 | 18.568 | 0.048 | AB |
| SDSS_u | 612.06 | 16.27 | 16.933 | 0.029 | AB |
| SDSS_g | 888.93 | 8.76 | 16.528 | 0.011 | AB |
| PanSTARRS_g | 916.02 | 3.63 | 16.495 | 0.004 | AB |
| SDSS_r | 1379.29 | 12.03 | 16.051 | 0.009 | AB |
| PanSTARRS_r | 1350.54 | 3.6 | 16.074 | 0.003 | AB |
| SDSS_i | 1720.51 | 15.89 | 15.811 | 0.010 | AB |
| PanSTARRS_i | 1679.97 | 3.94 | 15.837 | 0.003 | AB |
| PanSTARRS_z | 1759.88 | 12.39 | 15.786 | 0.008 | AB |
| SDSS_z | 2547.81 | 44.9 | 15.385 | 0.019 | AB |
| PanSTARRS_y | 1876.57 | 24.83 | 15.717 | 0.014 | AB |
| 2MASS_J | 1540.43 | 362.22 | 15.036 | 0.255 | Vega |
| 2MASS_H | 1704.63 | 594.89 | 14.453 | 0.379 | Vega |
| 2MASS_K | 1573.89 | 667.74 | 14.070 | 0.461 | Vega |
| WISE_W1 | 1129.96 | 53.81 | 13.568 | 0.052 | Vega |
| WISE_W2 | 693.96 | 50.41 | 13.458 | 0.079 | Vega |
| WISE_W3 | 1438.23 | 179.49 | 10.831 | 0.135 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.235 | 8.404 | 8.542 |
| {\rm log}_{10}({\rm SFR}) | -1.411 | -0.791 | -0.114 |
| {\rm log}_{10}({\rm sSFR}) | -9.823 | -9.237 | -8.500 |
| {\rm stellar\ age} | 3.611 | 6.452 | 8.599 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.824 | -1.502 | -0.913 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.389 | 0.171 | 0.411 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.182 | 0.515 | 1.037 |
| \delta | -0.592 | -0.214 | 0.012 |
| \tau_1/\tau_2 | 0.609 | 1.024 | 1.467 |
| Q_{PAH} | 0.546 | 1.994 | 4.603 |
| U_{min} | 3.400 | 9.485 | 16.897 |
| {\rm log}_{10}(\gamma_e)\, | -3.417 | -2.283 | -1.042 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.435 | -1.363 | -0.567 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.004 | 1.480 | 1.940 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.225 | -1.755 | -1.318 |
| 0.03-0.10 Gyr | -1.291 | -0.641 | 0.038 |
| 0.10-0.33 Gyr | -2.724 | -1.311 | -0.803 |
| 0.33-1.10 Gyr | -3.994 | -1.816 | -1.335 |
| 1.10-3.65 Gyr | -3.545 | -1.796 | -1.415 |
| 3.65-12.10 Gyr | -2.974 | -1.669 | -1.386 |
| 12.10-13.44 Gyr | -2.999 | -1.617 | -0.762 |