| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.1 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 2.08 | |
| Host information | processed | 0.09 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.69 | |
| Global aperture photometry | processed | 4.54 | |
| Validate global photometry | processed | 12.72 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.14 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 30.76 | 5.09 | 20.180 | 0.180 | AB |
| GALEX_NUV | 41.61 | 2.82 | 19.852 | 0.074 | AB |
| PanSTARRS_g | 48.94 | 0.6 | 19.676 | 0.013 | AB |
| PanSTARRS_r | 75.1 | 0.82 | 19.211 | 0.012 | AB |
| PanSTARRS_i | 100.78 | 0.77 | 18.892 | 0.008 | AB |
| PanSTARRS_z | 170.28 | 1.46 | 18.322 | 0.009 | AB |
| PanSTARRS_y | 143.98 | 3.14 | 18.504 | 0.024 | AB |
| 2MASS_J | 179.43 | 81.0 | 17.370 | 0.490 | Vega |
| 2MASS_H | 384.81 | 108.44 | 16.069 | 0.306 | Vega |
| 2MASS_K | 447.69 | 180.77 | 15.435 | 0.438 | Vega |
| WISE_W1 | 276.34 | 9.8 | 15.097 | 0.039 | Vega |
| WISE_W2 | 351.58 | 15.6 | 14.196 | 0.048 | Vega |
| WISE_W3 | 358.91 | 47.48 | 12.339 | 0.144 | Vega |
| WISE_W4 | 1722.37 | 487.96 | 9.190 | 0.308 | Vega |
Click the image to load the interactive plot.