| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.13 | |
| Transient MWEBV | processed | 0.06 | |
| Host match | processed | 2.59 | |
| Host information | processed | 0.11 | |
| Host MWEBV | processed | 0.1 | |
| Global aperture construction | processed | 0.99 | |
| Global aperture photometry | processed | 4.83 | |
| Validate global photometry | processed | 12.72 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.2 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.39 | 1.83 | 22.574 | 0.586 | AB |
| GALEX_NUV | 3.07 | 1.58 | 22.682 | 0.559 | AB |
| PanSTARRS_g | 14.42 | 1.13 | 21.002 | 0.085 | AB |
| PanSTARRS_r | 25.46 | 1.16 | 20.385 | 0.049 | AB |
| PanSTARRS_i | 31.48 | 1.37 | 20.155 | 0.047 | AB |
| PanSTARRS_z | 37.3 | 2.55 | 19.971 | 0.074 | AB |
| PanSTARRS_y | 39.12 | 5.75 | 19.919 | 0.160 | AB |
| 2MASS_J | 87.86 | 109.78 | 18.146 | 1.357 | Vega |
| 2MASS_H | 135.61 | 196.92 | 17.202 | 1.577 | Vega |
| 2MASS_K | 75.78 | 243.78 | 17.363 | 3.492 | Vega |
| WISE_W1 | 39.88 | 10.25 | 17.199 | 0.279 | Vega |
| WISE_W2 | 19.97 | 13.19 | 17.310 | 0.717 | Vega |
| WISE_W3 | -43.48 | 57.76 | Vega | ||
| WISE_W4 | 200.08 | 315.21 | 11.527 | 1.710 | Vega |
Click the image to load the interactive plot.