| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.39 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 2.47 | |
| Host information | processed | 0.1 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 1.06 | |
| Global aperture photometry | processed | 4.5 | |
| Validate global photometry | processed | 12.6 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.43 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.6 | 2.37 | 22.029 | 0.460 | AB |
| GALEX_NUV | -1.72 | 1.5 | AB | ||
| PanSTARRS_g | 20.25 | 1.11 | 20.634 | 0.060 | AB |
| PanSTARRS_r | 68.99 | 0.9 | 19.303 | 0.014 | AB |
| PanSTARRS_i | 114.83 | 1.06 | 18.750 | 0.010 | AB |
| PanSTARRS_z | 148.57 | 2.69 | 18.470 | 0.020 | AB |
| PanSTARRS_y | 192.19 | 4.73 | 18.191 | 0.027 | AB |
| 2MASS_J | 432.61 | 105.42 | 16.415 | 0.265 | Vega |
| 2MASS_H | 166.83 | 152.02 | 16.977 | 0.989 | Vega |
| 2MASS_K | 407.36 | 210.41 | 15.537 | 0.561 | Vega |
| WISE_W1 | 115.46 | 10.98 | 16.045 | 0.103 | Vega |
| WISE_W2 | 89.7 | 13.79 | 15.679 | 0.167 | Vega |
| WISE_W3 | 13.02 | 48.97 | 15.940 | 4.084 | Vega |
| WISE_W4 | 551.7 | 364.09 | 10.426 | 0.716 | Vega |
Click the image to load the interactive plot.