| Name: | AT2025lfs |
| Right ascension: | 6h16m26.41s |
| Declination: | -36d33m57.06s |
| Discovery Date: | May 21, 2025, 10:52 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.049 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.18 |
| Transient MWEBV | processed | 0.1 |
| Host match | no host match | 3.71 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available