| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 6.4 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 2.09 | |
| Host information | processed | 0.09 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.67 | |
| Global aperture photometry | processed | 5.69 | |
| Validate global photometry | processed | 15.02 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.53 | |
| Validate local photometry | no valid phot | 0.03 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.55 | 0.54 | 24.546 | 1.059 | AB |
| GALEX_NUV | 0.01 | 0.94 | 28.930 | 104.421 | AB |
| DES_g | 36.75 | 0.33 | 19.987 | 0.010 | AB |
| PanSTARRS_g | 37.25 | 0.72 | 19.972 | 0.021 | AB |
| PanSTARRS_r | 104.34 | 0.89 | 18.854 | 0.009 | AB |
| DES_r | 119.18 | 0.87 | 18.709 | 0.008 | AB |
| PanSTARRS_i | 150.36 | 1.21 | 18.457 | 0.009 | AB |
| PanSTARRS_z | 203.7 | 2.11 | 18.128 | 0.011 | AB |
| DES_z | 229.84 | 2.52 | 17.996 | 0.012 | AB |
| PanSTARRS_y | 270.91 | 6.41 | 17.818 | 0.026 | AB |
| 2MASS_J | 204.57 | 89.18 | 17.228 | 0.473 | Vega |
| 2MASS_H | 366.36 | 126.96 | 16.123 | 0.376 | Vega |
| 2MASS_K | 50.07 | 196.46 | 17.813 | 4.260 | Vega |
| WISE_W1 | 155.99 | 9.64 | 15.718 | 0.067 | Vega |
| WISE_W2 | 90.6 | 12.09 | 15.668 | 0.145 | Vega |
| WISE_W3 | 142.93 | 58.57 | 13.338 | 0.445 | Vega |
| WISE_W4 | -880.73 | 438.63 | Vega |
Click the image to load the interactive plot.