| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.99 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 2.17 | |
| Host information | processed | 0.1 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 4.12 | |
| Validate global photometry | processed | 12.24 | |
| Global host SED inference | time limit exceeded | 7182.51 | |
| Local aperture photometry | processed | 4.1 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 172.34 | 9.51 | 18.309 | 0.060 | AB |
| GALEX_NUV | 170.42 | 5.35 | 18.321 | 0.034 | AB |
| PanSTARRS_g | 191.92 | 1.21 | 18.192 | 0.007 | AB |
| PanSTARRS_r | 510.86 | 1.49 | 17.129 | 0.003 | AB |
| PanSTARRS_i | 618.98 | 1.47 | 16.921 | 0.003 | AB |
| PanSTARRS_z | 731.74 | 3.52 | 16.739 | 0.005 | AB |
| PanSTARRS_y | 836.93 | 8.07 | 16.593 | 0.010 | AB |
| 2MASS_J | 1418.36 | 141.71 | 15.126 | 0.108 | Vega |
| 2MASS_H | 1662.8 | 208.23 | 14.480 | 0.136 | Vega |
| 2MASS_K | 2246.59 | 229.51 | 13.683 | 0.111 | Vega |
| WISE_W1 | 1800.38 | 24.9 | 13.063 | 0.015 | Vega |
| WISE_W2 | 2401.79 | 37.38 | 12.110 | 0.017 | Vega |
| WISE_W3 | 2210.61 | 70.77 | 10.365 | 0.035 | Vega |
| WISE_W4 | 3123.72 | 554.1 | 8.543 | 0.193 | Vega |
Click the image to load the interactive plot.