| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.64 | |
| Transient MWEBV | processed | 0.08 | |
| Host match | processed | 1.26 | |
| Host information | no host redshift | 0.09 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.15 | |
| Global aperture photometry | processed | 0.87 | |
| Validate global photometry | processed | 1.3 | |
| Global host SED inference | not processed | None | |
| Local aperture photometry | processed | 0.78 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 4095.01 | 251.97 | 13.974 | 0.067 | Vega |
| 2MASS_H | 4744.74 | 335.37 | 13.342 | 0.077 | Vega |
| 2MASS_K | 4262.1 | 427.36 | 12.988 | 0.109 | Vega |
| WISE_W1 | 1973.07 | 44.3 | 12.963 | 0.024 | Vega |
| WISE_W2 | 1261.02 | 42.01 | 12.809 | 0.036 | Vega |
| WISE_W3 | 3331.71 | 126.42 | 9.919 | 0.041 | Vega |
| WISE_W4 | 3111.84 | 779.3 | 8.547 | 0.272 | Vega |
Click the image to load the interactive plot.