2025jrc results

Information

Transient
Name:AT2025jrc
Right ascension: 9h39m05.96s
Declination:10d46m33.55s
Discovery Date:Feb. 27, 2025, 7:22 a.m.
Classification:None
Redshift:None
MW E(B-V):0.027
Host
Name:2025jrc
Right ascension: 9h39m05.79s
Declination:10d46m46.15s
Redshift:0.063304
Photometric Redshift:0.031
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
GALEX_NUV
GALEX_FUV
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 18.45
Transient MWEBV processed 0.04
Host match processed 2.63
Host information processed 0.1
Host MWEBV processed 0.04
Global aperture construction processed 0.65
Global aperture photometry processed 7.4
Validate global photometry processed 18.58
Global host SED inference failed 626.74
Local aperture photometry processed 7.13
Validate local photometry processed 0.02
Local host SED inference processed 434.15
 

Imaging data


 

Spectral Energy Distribution


Warning: possible contaminating objects in the global aperture
 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h39m05.96s, 10d46m33.55s
semi major axis, semi minor axis (arcsec):1.64, 1.64
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 2.98 1.36 22.715 0.497 AB
SDSS_g 8.43 0.87 21.585 0.112 AB
DES_g 8.77 0.19 21.542 0.024 AB
PanSTARRS_g 5.66 0.42 22.017 0.081 AB
SDSS_r 11.74 1.13 21.226 0.104 AB
PanSTARRS_r 9.9 0.47 21.410 0.051 AB
DES_r 12.81 0.39 21.131 0.033 AB
SDSS_i 15.51 1.75 20.923 0.122 AB
PanSTARRS_i 12.38 0.67 21.168 0.059 AB
PanSTARRS_z 12.4 1.05 21.167 0.092 AB
SDSS_z 7.81 4.68 21.669 0.651 AB
DES_z 16.12 1.01 20.882 0.068 AB
PanSTARRS_y 17.36 2.86 20.801 0.179 AB

Aperture details

RA, DEC (J2000):9h39m05.80s, 10d46m46.76s
semi major axis, semi minor axis (arcsec):21.71, 16.34
angle (degrees, anti-clockwise from east):-173.69
Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 518.8 16.01 17.112 0.034 AB
SDSS_g 1300.93 10.74 16.114 0.009 AB
DES_g 36367.9 9.61 12.498 0.000 AB
PanSTARRS_g 1442.69 4.98 16.002 0.004 AB
SDSS_r 2164.51 14.6 15.562 0.007 AB
PanSTARRS_r 2100.8 5.48 15.594 0.003 AB
DES_r 32629.61 16.82 12.616 0.001 AB
SDSS_i 3091.37 22.4 15.175 0.008 AB
PanSTARRS_i 2682.65 7.69 15.329 0.003 AB
PanSTARRS_z 2945.4 12.13 15.227 0.004 AB
SDSS_z 2921.44 54.77 15.236 0.020 AB
DES_z 34215.26 37.52 12.564 0.001 AB
PanSTARRS_y 3974.68 32.7 14.902 0.009 AB
2MASS_J 3667.26 680.08 14.094 0.201 Vega
2MASS_H 2256.0 959.57 14.149 0.462 Vega
2MASS_K 2871.9 1050.15 13.417 0.397 Vega
WISE_W1 3610.55 49.25 12.307 0.015 Vega
WISE_W2 2199.48 54.65 12.205 0.027 Vega
WISE_W3 3720.06 216.65 9.800 0.063 Vega
WISE_W4 4319.35 1194.06 8.191 0.300 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.778 8.096 8.290
{\rm log}_{10}({\rm SFR}) -1.654 -0.992 -0.396
{\rm log}_{10}({\rm sSFR}) -9.801 -9.048 -8.151
{\rm stellar\ age} 0.496 4.076 6.396

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.568 -0.960 -0.211
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.399 0.022 0.337

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.261 0.732 1.348
\delta -0.454 -0.025 0.219
\tau_1/\tau_2 0.703 1.081 1.457
Q_{PAH} 1.049 3.039 5.477
U_{min} 3.060 8.676 15.844
{\rm log}_{10}(\gamma_e)\, -2.744 -1.523 -0.494

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.302 -0.823 0.075
{\rm log}_{10}(\tau_{AGN})\, 1.118 1.530 1.918

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.749 -1.289 -0.825
0.03-0.10 Gyr -1.769 -0.951 -0.277
0.10-0.33 Gyr -2.341 -1.375 -0.767
0.33-1.08 Gyr -3.613 -1.703 -1.235
1.08-3.54 Gyr -3.980 -1.956 -1.524
3.54-11.62 Gyr -4.508 -2.178 -1.682
11.62-12.91 Gyr -4.397 -2.227 -1.554

Global parameter details

Documentation

Data not available