| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.45 | |
| Transient MWEBV | processed | 0.08 | |
| Host match | processed | 2.75 | |
| Host information | no host redshift | 0.08 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.15 | |
| Global aperture photometry | processed | 0.82 | |
| Validate global photometry | processed | 1.3 | |
| Global host SED inference | not processed | None | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 13847.07 | 602.94 | 12.179 | 0.047 | Vega |
| 2MASS_K | 12995.27 | 758.69 | 11.778 | 0.063 | Vega |
| WISE_W1 | 7387.85 | 154.28 | 11.530 | 0.023 | Vega |
| WISE_W2 | 5049.12 | 128.35 | 11.303 | 0.028 | Vega |
| WISE_W3 | 29192.43 | 264.66 | 7.563 | 0.010 | Vega |
Click the image to load the interactive plot.