| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.02 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 9.02 | |
| Host information | processed | 0.09 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.79 | |
| Global aperture photometry | processed | 4.19 | |
| Validate global photometry | processed | 12.3 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.14 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_y | 88.14 | 5.86 | 19.037 | 0.072 | AB |
| 2MASS_H | 230.24 | 205.59 | 16.627 | 0.969 | Vega |
| WISE_W1 | 112.81 | 57.02 | 16.070 | 0.549 | Vega |
| WISE_W2 | 64.95 | 41.86 | 16.029 | 0.700 | Vega |
Click the image to load the interactive plot.