Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.43 | |
Cutout download | processed | 2.36 | |
Global aperture construction | processed | 0.19 | |
Local aperture photometry | processed | 0.86 | |
Global aperture photometry | processed | 0.9 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.39 | |
Host information | processed | 0.08 | |
Global host SED inference | not enough filters | 19.27 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.1 | |
Host MWEBV | processed | 0.11 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | -0.35 | 0.61 | AB | ||
2MASS_J | 325.09 | 157.71 | 16.725 | 0.527 | Vega |
2MASS_H | 549.43 | 259.86 | 15.683 | 0.513 | Vega |
2MASS_K | 602.29 | 304.31 | 15.113 | 0.549 | Vega |
WISE_W1 | 171.26 | 22.18 | 15.617 | 0.141 | Vega |
WISE_W2 | 107.59 | 19.55 | 15.482 | 0.197 | Vega |
WISE_W3 | -90.76 | 63.76 | Vega | ||
WISE_W4 | -199.61 | 381.61 | Vega |