2025hsn results

Information

Transient
Name:AT2025hsn
Right ascension: 13h55m27.71s
Declination:25d11m52.11s
Discovery Date:Feb. 6, 2025, 1:32 p.m.
Classification:None
Redshift:None
MW E(B-V):0.017
Host
Name:2025hsn
Right ascension: 13h55m27.59s
Declination:25d11m53.48s
Redshift:None
Photometric Redshift:0.174
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 19.53
Transient MWEBV processed 0.05
Host match processed 2.4
Host information processed 0.09
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.63
Global aperture photometry processed 7.07
Validate global photometry processed 18.67
Global host SED inference processed 440.94
Local aperture photometry processed 6.98
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.245 10.328 10.450
{\rm log}_{10}({\rm SFR}) -0.088 0.564 0.892
{\rm log}_{10}({\rm sSFR}) -10.466 -9.789 -9.411
{\rm stellar\ age} 5.781 6.671 9.651

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.233 -0.844 -0.552
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.646 -0.658 0.220

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.213 0.324 0.480
\delta -0.718 -0.419 -0.103
\tau_1/\tau_2 0.585 0.996 1.409
Q_{PAH} 0.414 1.282 2.634
U_{min} 3.259 9.179 17.153
{\rm log}_{10}(\gamma_e)\, -3.005 -2.133 -1.208

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.234 -2.871 -1.854
{\rm log}_{10}(\tau_{AGN})\, 0.979 1.461 1.892

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.316 -1.660 -0.633
0.03-0.10 Gyr 0.057 0.722 1.053
0.10-0.32 Gyr -1.067 0.432 0.825
0.32-1.02 Gyr -2.695 -0.173 0.284
1.02-3.26 Gyr -2.065 0.085 0.451
3.26-10.43 Gyr -0.218 0.466 0.632
10.43-11.59 Gyr -0.220 0.632 1.516
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):13h55m27.58s, 25d11m53.62s
semi major axis, semi minor axis (arcsec):4.84, 4.1
angle (degrees, anti-clockwise from east):-63.58
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 4.91 2.37 22.172 0.524 AB
GALEX_NUV 8.67 1.31 21.555 0.164 AB
SDSS_u 27.15 3.69 20.316 0.148 AB
SDSS_g 57.85 2.27 19.494 0.043 AB
DES_g 59.78 0.5 19.459 0.009 AB
PanSTARRS_g 58.19 1.08 19.488 0.020 AB
SDSS_r 113.88 3.31 18.759 0.032 AB
PanSTARRS_r 103.86 1.08 18.859 0.011 AB
DES_r 120.19 1.05 18.700 0.009 AB
SDSS_i 153.75 4.22 18.433 0.030 AB
PanSTARRS_i 140.29 1.87 18.532 0.014 AB
PanSTARRS_z 178.82 3.13 18.269 0.019 AB
SDSS_z 220.34 12.2 18.042 0.060 AB
DES_z 189.62 2.86 18.205 0.016 AB
PanSTARRS_y 196.15 7.24 18.169 0.040 AB
2MASS_J 287.86 98.63 16.857 0.372 Vega
2MASS_H 397.47 131.29 16.034 0.359 Vega
2MASS_K 244.7 172.1 16.091 0.764 Vega
WISE_W1 111.05 8.76 16.087 0.086 Vega
WISE_W2 92.6 12.8 15.645 0.150 Vega
WISE_W3 174.63 51.68 13.121 0.321 Vega
WISE_W4 -55.81 263.3 Vega