2025hjg results

Information

Transient
Name:AT2025hjg
Right ascension: 12h45m53.18s
Declination:-0d24m16.59s
Discovery Date:Feb. 7, 2025, 1:54 p.m.
Classification:None
Redshift:None
MW E(B-V):0.019
Host
Name:2025hjg
Right ascension: 12h45m53.16s
Declination:-0d24m14.85s
Redshift:0.132752
Photometric Redshift:0.133
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 19.84
Transient MWEBV processed 0.05
Host match processed 2.04
Host information processed 0.09
Host MWEBV processed 0.06
Host spectrum download not processed None
Global aperture construction processed 0.62
Global aperture photometry processed 6.82
Validate global photometry processed 18.31
Global host SED inference processed 647.73
Local aperture photometry processed 6.56
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.413 10.531 10.675
{\rm log}_{10}({\rm SFR}) 0.831 1.143 1.487
{\rm log}_{10}({\rm sSFR}) -9.769 -9.374 -9.028
{\rm stellar\ age} 6.214 7.262 10.983

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.193 -0.831 -0.566
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.632 -0.758 0.182

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.171 0.242 0.354
\delta -0.897 -0.696 -0.455
\tau_1/\tau_2 0.388 0.850 1.369
Q_{PAH} 0.395 1.235 2.693
U_{min} 3.075 9.542 17.677
{\rm log}_{10}(\gamma_e)\, -2.946 -1.905 -1.175

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.791 -2.479 -1.866
{\rm log}_{10}(\tau_{AGN})\, 0.930 1.316 1.744

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.962 -1.375 -0.216
0.03-0.10 Gyr 0.990 1.305 1.649
0.10-0.32 Gyr -2.644 -0.963 0.540
0.32-1.04 Gyr -4.130 -1.594 0.177
1.04-3.36 Gyr -3.200 -0.616 0.498
3.36-10.85 Gyr -0.889 0.545 0.817
10.85-12.06 Gyr -0.550 0.943 1.796
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):12h45m53.14s, -0d24m14.79s
semi major axis, semi minor axis (arcsec):9.29, 6.52
angle (degrees, anti-clockwise from east):-119.6
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 19.62 0.64 20.668 0.035 AB
GALEX_NUV 33.87 0.54 20.075 0.017 AB
SDSS_u 97.96 5.33 18.922 0.059 AB
SDSS_g 188.5 4.23 18.212 0.024 AB
DES_g 215.08 0.94 18.068 0.005 AB
PanSTARRS_g 215.86 1.6 18.065 0.008 AB
SDSS_r 356.18 5.91 17.521 0.018 AB
PanSTARRS_r 334.31 1.93 17.590 0.006 AB
DES_r 366.13 1.89 17.491 0.006 AB
SDSS_i 455.71 7.91 17.253 0.019 AB
PanSTARRS_i 433.68 2.35 17.307 0.006 AB
PanSTARRS_z 526.02 4.13 17.097 0.009 AB
SDSS_z 507.8 20.94 17.136 0.045 AB
DES_z 543.88 3.81 17.061 0.008 AB
PanSTARRS_y 571.21 8.6 17.008 0.016 AB
2MASS_J 266.31 192.65 16.942 0.785 Vega
2MASS_H 851.52 277.66 15.207 0.354 Vega
2MASS_K 708.57 377.17 14.936 0.578 Vega
WISE_W1 333.32 15.55 14.894 0.051 Vega
WISE_W2 208.85 20.35 14.761 0.106 Vega
WISE_W3 589.87 101.41 11.799 0.187 Vega
WISE_W4 -33.06 481.94 Vega