| Name: | AT2025gh |
| Right ascension: | 15h28m58.63s |
| Declination: | -70d05m59.50s |
| Discovery Date: | Jan. 8, 2025, 12:17 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.088 |
| Name: | 2025gh |
| Right ascension: | 15h28m56.56s |
| Declination: | -70d05m48.93s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.8 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 2.46 |
| Host information | no host redshift | 0.1 |
| Host MWEBV | processed | 0.08 |
| Global aperture construction | failed | 1.02 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available