| Name: | AT2025gep |
| Right ascension: | 9h37m02.35s |
| Declination: | 11d30m40.74s |
| Discovery Date: | March 29, 2025, 1:45 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.031 |
| Name: | 2025gep |
| Right ascension: | 9h37m02.65s |
| Declination: | 11d30m38.74s |
| Redshift: | None |
| Photometric Redshift: | 0.362 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.45 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 1.9 |
| Host information | failed | 0.03 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available